University of Edinburgh: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Stories == * Professor Devi Sridhar holds a personal chair in global public health<ref name="devi">https://archive.is/Ew8pS</ref> == Notes == <references/>") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Stories == | == Stories == | ||
* A research project studying colonial stereotypes in the works of [[Robert Louis Stevenson]] cost £809,334.<ref name="robert">https://archive.is/q008P</ref> | |||
* Received 73% of its tuition fee revenue in 2022 from foreign students.<ref name="share">https://archive.is/WBSCc</ref> | |||
* Professor [[Devi Sridhar]] holds a personal chair in global public health<ref name="devi">https://archive.is/Ew8pS</ref> | * Professor [[Devi Sridhar]] holds a personal chair in global public health<ref name="devi">https://archive.is/Ew8pS</ref> | ||
* "The most qualified person should get the job" is an example of a microaggression.<ref name="microaggressions">https://archive.is/2aV0v</ref> | |||
* Questioning an individual’s lived experience is an example of a microaggression.<ref name="microaggressions"></ref> | |||
* Denying individual prejudice is an example of a microaggression.<ref name="microaggressions"></ref> | |||
* A research project decolonising the museums cost £805,769.<ref name="ahrc">https://archive.is/Nypnq</ref> | |||
== Notes == | == Notes == | ||
<references/> | <references/> |
Latest revision as of 18:12, 26 March 2024
Stories
- A research project studying colonial stereotypes in the works of Robert Louis Stevenson cost £809,334.[1]
- Received 73% of its tuition fee revenue in 2022 from foreign students.[2]
- Professor Devi Sridhar holds a personal chair in global public health[3]
- "The most qualified person should get the job" is an example of a microaggression.[4]
- Questioning an individual’s lived experience is an example of a microaggression.[4]
- Denying individual prejudice is an example of a microaggression.[4]
- A research project decolonising the museums cost £805,769.[5]