Police: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Stories == | == Stories == | ||
* Solve no burglaries in nearly half of all neighbourhoods in England and Wales.<ref name="burglaries">https://archive.is/oyiYG</ref> | |||
* Not logging ethnicity of many missing people.<ref name="missing">https://archive.is/4ZCBw</ref> | |||
* Police still do not have an accurate understanding of "grooming gangs", despite years of concerns about the problem, the police watchdog has said.<ref name="incest">https://archive.is/YuCHx</ref> | * Police still do not have an accurate understanding of "grooming gangs", despite years of concerns about the problem, the police watchdog has said.<ref name="incest">https://archive.is/YuCHx</ref> | ||
* Police are increasingly letting knife and sex offenders escape prosecution if they say sorry.<ref>https://archive.ph/BJgon</ref> | |||
==Notes== | ==Notes== | ||
<references/> | <references/> |
Latest revision as of 20:37, 26 August 2024
Stories
- Solve no burglaries in nearly half of all neighbourhoods in England and Wales.[1]
- Not logging ethnicity of many missing people.[2]
- Police still do not have an accurate understanding of "grooming gangs", despite years of concerns about the problem, the police watchdog has said.[3]
- Police are increasingly letting knife and sex offenders escape prosecution if they say sorry.[4]