FullFact: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Claims == * During a debate, Nigel Farage claimed that GDP per capita declined for the previous 6 consecutive quarters. FullFact said that was false, and clarified that it had fallen for 7 consecutive quarters.<ref>https://archive.ph/VK2Y9</ref> == Notes == <references/>") |
(→Claims) |
||
Line 1: | Line 1: | ||
== Claims == | == Claims == | ||
* During a debate, [[Nigel Farage]] claimed that GDP per capita declined for the previous 6 consecutive quarters. [[FullFact]] said that was false, and clarified that it had fallen for 7 consecutive quarters.<ref>https://archive.ph/VK2Y9</ref> | * During a debate, [[Nigel Farage]] claimed that GDP per capita declined for the previous 6 consecutive quarters. [[FullFact]] said that was false, and clarified that it had fallen for 7 consecutive quarters.<ref>https://archive.ph/VK2Y9</ref> | ||
* Believes comparing the [[United Kingdom]] with a study on the net cost of asylum seekers in the Netherlands is worth commenting on.<ref>https://archive.ph/HruE4</ref> | |||
== Notes == | == Notes == | ||
<references/> | <references/> |
Revision as of 10:47, 27 August 2024
Claims
- During a debate, Nigel Farage claimed that GDP per capita declined for the previous 6 consecutive quarters. FullFact said that was false, and clarified that it had fallen for 7 consecutive quarters.[1]
- Believes comparing the United Kingdom with a study on the net cost of asylum seekers in the Netherlands is worth commenting on.[2]