FullFact: Difference between revisions
Jump to navigation
Jump to search
(→Claims) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
* During a debate, [[Nigel Farage]] claimed that GDP per capita declined for the previous 6 consecutive quarters. [[FullFact]] said that was false, and clarified that it had fallen for 7 consecutive quarters.<ref>https://archive.ph/VK2Y9</ref> | * During a debate, [[Nigel Farage]] claimed that GDP per capita declined for the previous 6 consecutive quarters. [[FullFact]] said that was false, and clarified that it had fallen for 7 consecutive quarters.<ref>https://archive.ph/VK2Y9</ref> | ||
* Believes comparing the [[United Kingdom]] with a study on the net cost of asylum seekers in the Netherlands is worth commenting on.<ref>https://archive.ph/HruE4</ref> | * Believes comparing the [[United Kingdom]] with a study on the net cost of asylum seekers in the Netherlands is worth commenting on.<ref>https://archive.ph/HruE4</ref> | ||
* Made the claim that the [[Labour Party]] did not pledge to freeze energy bills, when it was part of their pledge and was the first two google results for a relevant search.<ref>https://archive.ph/wip/SIDvk</ref><ref>https://archive.ph/XTJtT</ref><ref>https://archive.ph/QUg5c</ref> | |||
== Notes == | == Notes == | ||
<references/> | <references/> |
Latest revision as of 09:11, 29 August 2024
Claims
- During a debate, Nigel Farage claimed that GDP per capita declined for the previous 6 consecutive quarters. FullFact said that was false, and clarified that it had fallen for 7 consecutive quarters.[1]
- Believes comparing the United Kingdom with a study on the net cost of asylum seekers in the Netherlands is worth commenting on.[2]
- Made the claim that the Labour Party did not pledge to freeze energy bills, when it was part of their pledge and was the first two google results for a relevant search.[3][4][5]