Home Office: Difference between revisions
Jump to navigation
Jump to search
Twitter
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Stories == | == Stories == | ||
* Officials have admitted they do not know the whereabouts of more than 17,000 asylum seekers whose claims have been discontinued.<ref name="missing">https:// | * Officials have admitted they do not know the whereabouts of more than 17,000 asylum seekers whose claims have been discontinued.<ref name="missing">https://archive.is/iYKVD</ref> | ||
* Civil servants at scrutiny meeting unable to answer any questions about deportations.<ref name="deport">https://twitter.com/leeandersonmp_/status/1729818600175792486?s</ref> | * Civil servants at scrutiny meeting unable to answer any questions about deportations.<ref name="deport">https://twitter.com/leeandersonmp_/status/1729818600175792486?s</ref> | ||
* Home Office grants leave to remain for individual with £16153/month in medical costs because his home country would not offer him the same treatment.<ref name="medical">https:// | * Home Office grants leave to remain for individual with £16153/month in medical costs because his home country would not offer him the same treatment.<ref name="medical">https://archive.is/tH56V</ref> | ||
* 72% of Somali's live in social housing.<ref name="somali">https:// | * 72% of Somali's live in social housing.<ref name="somali">https://archive.is/Ft6iU</ref> | ||
* Research has found that group-based CSE offenders are most commonly White, citing a study from 2011, rather than using data available in the report it was published in.<ref name="cse">https:// | * Research has found that group-based CSE offenders are most commonly White, citing a study from 2011, rather than using data available in the report it was published in.<ref name="cse">https://archive.is/M5sr7</ref> | ||
* Almost 80% of people held in UK immigration detention centres in 2022 were released into the community rather than deported.<ref name="released">https://archive.is/i0woJ</ref> | * Almost 80% of people held in UK immigration detention centres in 2022 were released into the community rather than deported.<ref name="released">https://archive.is/i0woJ</ref> | ||
Revision as of 09:07, 19 December 2023
Stories
- Officials have admitted they do not know the whereabouts of more than 17,000 asylum seekers whose claims have been discontinued.[1]
- Civil servants at scrutiny meeting unable to answer any questions about deportations.[2]
- Home Office grants leave to remain for individual with £16153/month in medical costs because his home country would not offer him the same treatment.[3]
- 72% of Somali's live in social housing.[4]
- Research has found that group-based CSE offenders are most commonly White, citing a study from 2011, rather than using data available in the report it was published in.[5]
- Almost 80% of people held in UK immigration detention centres in 2022 were released into the community rather than deported.[6]