Gendered Intelligence: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Donors == * Sport England <blockquote>One of the cases that is understood to have prompted the move involved Sport England, which receives government grants and National Lottery money, paying more than £140,000 to Gendered Intelligence for transgender inclusion training over the course of two years.<ref name="telegraph">https://www.telegraph.co.uk/politics/2022/09/02/trans-activist-charities-receive-taxpayers-money-loophole/</ref></blockquote> == Stories == == Peo...") |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
== Donors == | == Donors == | ||
* | * Awards for All - England | ||
<blockquote> | <blockquote>Awards for All - England<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | ||
* Bank of America Merrill Lynch | |||
<blockquote>Bank of America Merrill Lynch<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* C A Rodewald Charitable Trust | |||
<blockquote>C A Rodewald Charitable Trust<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* Charles S French Charitable Trust | |||
<blockquote>Charles S French Charitable Trust<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* City Bridge Trust | |||
<blockquote>City Bridge Trust<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* Comic Relief | |||
<blockquote>Comic Relief<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* Eleanor Rathbone Charitable Trust | |||
<blockquote>Eleanor Rathbone Charitable Trust<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* Foreign & Commonwealth Office | |||
<blockquote>Foreign & Commonwealth Office<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* Government Equalities Office | |||
<blockquote>Government Equalities Office<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* Goldman Sachs Gives | |||
<blockquote>Goldman Sachs Gives<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* J P Jacobs Charitable Trust | |||
<blockquote>J P Jacobs Charitable Trust<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* National Lottery Community Fund | |||
<blockquote>National Lottery Community Fund<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* NHS Scotland | |||
<blockquote>NHS Scotland<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* People’s Postcode Trust | |||
<blockquote>People’s Postcode Trust<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* Persula Foundation | |||
<blockquote>Persula Foundation<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* Santander Charitable Foundation | |||
<blockquote>Santander Charitable Foundation<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* Scottish Government | |||
<blockquote>Scottish Government<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* Welsh Council for Voluntary Action | |||
<blockquote>Welsh Council for Voluntary Action<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
* Welsh Government | |||
<blockquote>Welsh Government<ref name="stonewall">https://www.stonewall.org.uk/get-involved/get-involved-fundraise-us/grant-funding#:~:text=Charitable%20Trusts%2C%20Foundations%20and%20Statutory,been%20supported%20by%20grant%20income.</ref></blockquote> | |||
== Stories == | == Stories == |
Revision as of 13:58, 21 November 2023
Donors
- Awards for All - England
Awards for All - England[1]
- Bank of America Merrill Lynch
Bank of America Merrill Lynch[1]
- C A Rodewald Charitable Trust
C A Rodewald Charitable Trust[1]
- Charles S French Charitable Trust
Charles S French Charitable Trust[1]
- City Bridge Trust
City Bridge Trust[1]
- Comic Relief
Comic Relief[1]
- Eleanor Rathbone Charitable Trust
Eleanor Rathbone Charitable Trust[1]
- Foreign & Commonwealth Office
Foreign & Commonwealth Office[1]
- Government Equalities Office
Government Equalities Office[1]
- Goldman Sachs Gives
Goldman Sachs Gives[1]
- J P Jacobs Charitable Trust
J P Jacobs Charitable Trust[1]
- National Lottery Community Fund
National Lottery Community Fund[1]
- NHS Scotland
NHS Scotland[1]
- People’s Postcode Trust
People’s Postcode Trust[1]
- Persula Foundation
Persula Foundation[1]
- Santander Charitable Foundation
Santander Charitable Foundation[1]
- Scottish Government
Scottish Government[1]
- Welsh Council for Voluntary Action
Welsh Council for Voluntary Action[1]
- Welsh Government
Welsh Government[1]