Mermaids: Difference between revisions
Jump to navigation
Jump to search
Twitter
No edit summary |
No edit summary |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | == Donors == | ||
* Received £500,000 National lottery funding.<ref name="lottery">https://archive.is/quOFy</ref> | |||
* Starbucks donated 50p per Mermaids cookie and committed to send £100,000.<ref name="starbucks">https://archive.is/DTzD4</ref> | |||
* Received £10,000 from [[UK Youth]].<ref name="ukyouth">https://archive.is/PaVyq</ref> | |||
== Charities Commission == | |||
* https://register-of-charities.charitycommission.gov.uk/charity-search/-/charity-details/5054976/charity-overview | |||
== Companies House == | |||
* https://find-and-update.company-information.service.gov.uk/company/CE002708 | |||
== People == | |||
* [[Hannah Graf]]<ref name="people">https://archive.is/PM7Xp</ref> | |||
* [[Jake Graf]]<ref name="people"></ref> | |||
* [[Munroe Bergdorf]]<ref name="people"></ref> | |||
* [[Annie Wallace]]<ref name="people"></ref> | |||
* [[Ayla]]<ref name="people"></ref> | |||
* [[Charlie Martin]]<ref name="people"></ref> | |||
== Stories == | |||
* Gave breast binders to children behind parents backs.<ref name="breastbinders">https://archive.is/12Dpt</ref> | |||
* Regulator announces statutory enquiry after identifying concerns about its governance and management.<ref name="enquiry">https://archive.is/iaOO4</ref> | |||
== Twitter == | |||
* https://twitter.com/mermaids_gender | |||
== Notes == | == Notes == | ||
<references/> | <references/> |
Latest revision as of 12:26, 12 January 2024
Donors
- Received £500,000 National lottery funding.[1]
- Starbucks donated 50p per Mermaids cookie and committed to send £100,000.[2]
- Received £10,000 from UK Youth.[3]
Charities Commission
Companies House
People
Stories
- Gave breast binders to children behind parents backs.[5]
- Regulator announces statutory enquiry after identifying concerns about its governance and management.[6]