Mermaids: Difference between revisions
Jump to navigation
Jump to search
Twitter
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Donors == | == Donors == | ||
* Received £500,000 National lottery funding.<ref name="lottery">https://archive.is/quOFy</ref> | * Received £500,000 National lottery funding.<ref name="lottery">https://archive.is/quOFy</ref> | ||
Line 14: | Line 11: | ||
== People == | == People == | ||
* [[Hannah Graf | * [[Hannah Graf]]<ref name="people">https://archive.is/PM7Xp</ref> | ||
* [[Jake Graf]]<ref name="people"></ref> | * [[Jake Graf]]<ref name="people"></ref> | ||
* [[Munroe Bergdorf]]<ref name="people"></ref> | * [[Munroe Bergdorf]]<ref name="people"></ref> | ||
Line 22: | Line 19: | ||
== Stories == | == Stories == | ||
* | * Gave breast binders to children behind parents backs.<ref name="breastbinders">https://archive.is/12Dpt</ref> | ||
* Regulator announces statutory enquiry after identifying concerns about its governance and management.<ref name="enquiry">https://archive.is/iaOO4</ref> | |||
== Twitter == | == Twitter == |
Latest revision as of 12:26, 12 January 2024
Donors
- Received £500,000 National lottery funding.[1]
- Starbucks donated 50p per Mermaids cookie and committed to send £100,000.[2]
- Received £10,000 from UK Youth.[3]
Charities Commission
Companies House
People
Stories
- Gave breast binders to children behind parents backs.[5]
- Regulator announces statutory enquiry after identifying concerns about its governance and management.[6]