Migrant Help: Difference between revisions
Jump to navigation
Jump to search
Twitter
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Donors == | == Donors == | ||
* Taxpayer grants | * Taxpayer grants | ||
<blockquote>Migrant Help, which wrote to the Prime Minister and the Home Secretary urging them to drop the “unthinkably cruel” policy on sending illegal migrants to Rwanda, receives around £4 million per year in grant funding.<ref name="telegraph">https://www.telegraph.co.uk/politics/2022/09/02/trans-activist-charities-receive-taxpayers-money-loophole/</ref></blockquote> | <blockquote>Migrant Help, which wrote to the Prime Minister and the Home Secretary urging them to drop the “unthinkably cruel” policy on sending illegal migrants to Rwanda, receives around £4 million per year in grant funding.<ref name="telegraph">https://www.telegraph.co.uk/politics/2022/09/02/trans-activist-charities-receive-taxpayers-money-loophole/</ref></blockquote> | ||
== Twitter == | |||
* https://twitter.com/migranthelp | |||
== Notes == | == Notes == | ||
<references/> | <references/> |
Revision as of 20:29, 28 November 2023
Donors
- Taxpayer grants
Migrant Help, which wrote to the Prime Minister and the Home Secretary urging them to drop the “unthinkably cruel” policy on sending illegal migrants to Rwanda, receives around £4 million per year in grant funding.[1]