Department for Energy Security and Net Zero: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Stories == * New gas power plants are required to stop blackouts.<ref name="blackouts">https://archive.is/Osq1W</ref> == Notes == <references/>") |
|||
| Line 1: | Line 1: | ||
== Stories == | == Stories == | ||
* New gas power plants are required to stop blackouts.<ref name="blackouts">https://archive.is/Osq1W</ref> | * New gas power plants are required to stop blackouts.<ref name="blackouts">https://archive.is/Osq1W</ref> | ||
* Bans new energy projects from joining the power grid.<ref>https://archive.ph/Kr42D</ref> | |||
* Paying £1billion a year to waste energy because of excess generation.<ref>https://archive.ph/XSfTz</ref> | |||
* Claims on [[Twitter]] heat pumps create 3 times more energy than they require.<ref>https://archive.ph/YYS2u</ref> | |||
* UK has world’s highest industrial electricity costs.<ref>https://archive.ph/JwaWL</ref> | |||
== Notes == | == Notes == | ||
<references/> | <references/> | ||
Latest revision as of 01:04, 26 January 2025
Stories
- New gas power plants are required to stop blackouts.[1]
- Bans new energy projects from joining the power grid.[2]
- Paying £1billion a year to waste energy because of excess generation.[3]
- Claims on Twitter heat pumps create 3 times more energy than they require.[4]
- UK has world’s highest industrial electricity costs.[5]