Arts and Humanities Research Council: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
* Found that [[Shakespeare]] made theatre too white, male and cisgender.<ref name="shake">https://archive.is/wlIyH</ref> | * Found that [[Shakespeare]] made theatre too white, male and cisgender.<ref name="shake">https://archive.is/wlIyH</ref> | ||
* A research project studying colonial stereotypes in the works of [[Robert Louis Stevenson]] at the [[University of Edinburgh]] cost £809,334.<ref name="robert">https://archive.is/q008P</ref> | * A research project studying colonial stereotypes in the works of [[Robert Louis Stevenson]] at the [[University of Edinburgh]] cost £809,334.<ref name="robert">https://archive.is/q008P</ref> | ||
* A research project studying what gay porn built in Europe at [[Birmingham University]] cost £841,830.<ref name="ahrc">https://archive.is/Nypnq</ref> | |||
* A research project archiving pageant competitions at [[Royal Holloway University of London]] cost £189,017.<ref name="ahrc">https://archive.is/Nypnq</ref> | |||
* A research project archiving Europe's Queer and Trans archives at the [[University of St Andrews]] cost £136,909.<ref name="ahrc">https://archive.is/Nypnq</ref> | |||
* A research project studying "Peoples of the Tularosa Playa" at [[Bournemouth University]] cost £714,845.<ref name="ahrc">https://archive.is/Nypnq</ref> | |||
* A research project decolonising the museums at the [[University of Edinburgh]] cost £805,769.<ref name="ahrc">https://archive.is/Nypnq</ref> | |||
* A research project studying "Glitching cisgenderism" at [[Northumbria University]] cost £185,627.<ref name="ahrc">https://archive.is/Nypnq</ref> | |||
* A research project studying "Diverse alarums: centering marginalised communities in the contemporary performance of modern plays" at the [[University of Roehampton]] cost £805,745.<ref name="ahrc">https://archive.is/Nypnq</ref> | |||
==Notes== | ==Notes== | ||
<references/> | <references/> |
Latest revision as of 18:07, 26 March 2024
Stories
- Found that Shakespeare made theatre too white, male and cisgender.[1]
- A research project studying colonial stereotypes in the works of Robert Louis Stevenson at the University of Edinburgh cost £809,334.[2]
- A research project studying what gay porn built in Europe at Birmingham University cost £841,830.[3]
- A research project archiving pageant competitions at Royal Holloway University of London cost £189,017.[3]
- A research project archiving Europe's Queer and Trans archives at the University of St Andrews cost £136,909.[3]
- A research project studying "Peoples of the Tularosa Playa" at Bournemouth University cost £714,845.[3]
- A research project decolonising the museums at the University of Edinburgh cost £805,769.[3]
- A research project studying "Glitching cisgenderism" at Northumbria University cost £185,627.[3]
- A research project studying "Diverse alarums: centering marginalised communities in the contemporary performance of modern plays" at the University of Roehampton cost £805,745.[3]