Greater Manchester Immigration Aid Unit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Donors == | == Donors == | ||
* Received approximately £500,000 from across Government to help those engaging with the criminal justice system.<ref name="aid">https://archive.is/xyR8z</ref> | * Received approximately £500,000 from across Government to help those engaging with the criminal justice system.<ref name="aid">https://archive.is/xyR8z</ref> | ||
* | * Won’t stop challenging the government’s poor and unlawful decisions in regards to the Rwanda bill.<ref name="aid"></ref> | ||
* Operates a public sector contract with the [[Ministry of Justice]]’s legal aid agency to deliver immigration support services across the north west of England.<ref name="aid"></ref> | * Operates a public sector contract with the [[Ministry of Justice]]’s legal aid agency to deliver immigration support services across the north west of England.<ref name="aid"></ref> | ||
== Notes == | == Notes == | ||
<references/> | <references/> |
Latest revision as of 11:36, 2 February 2024
Donors
- Received approximately £500,000 from across Government to help those engaging with the criminal justice system.[1]
- Won’t stop challenging the government’s poor and unlawful decisions in regards to the Rwanda bill.[1]
- Operates a public sector contract with the Ministry of Justice’s legal aid agency to deliver immigration support services across the north west of England.[1]