Nigel Farage: Difference between revisions
Jump to navigation
Jump to search
Twitter
(Created page with "== Stories == * During a debate, Nigel Farage claimed that GDP per capita declined for the previous 6 consecutive quarters. FullFact said that was false, and clarified that it had fallen for 7 consecutive quarters.<ref>https://archive.ph/VK2Y9</ref> == Twitter == * https://x.com/Nigel_Farage == Notes == <references/>") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Stories == | == Stories == | ||
* During a debate, [[Nigel Farage]] claimed that GDP per capita declined for the previous 6 consecutive quarters. [[FullFact]] said that was false, and clarified that it had fallen for 7 consecutive quarters.<ref>https://archive.ph/VK2Y9</ref> | * During a debate, [[Nigel Farage]] claimed that GDP per capita declined for the previous 6 consecutive quarters. [[FullFact]] said that was false, and clarified that it had fallen for 7 consecutive quarters.<ref>https://archive.ph/VK2Y9</ref> | ||
* [[Reform Party]] candidate [[Nigel Farage]] claimed that the UK was the World's seventh biggest exporter, [[BBC]] and [[BBC Verify]] said that was only true if you didn't exclude entire categories of goods.<ref>https://archive.ph/L55nj</ref> | |||
* [[BBC]] journalist, [[Sangita Myska]], calls [[Nigel Farage]] a thug in a suit.<ref>https://archive.ph/wip/Og4LD</ref> | |||
== Twitter == | == Twitter == |
Latest revision as of 10:52, 27 August 2024
Stories
- During a debate, Nigel Farage claimed that GDP per capita declined for the previous 6 consecutive quarters. FullFact said that was false, and clarified that it had fallen for 7 consecutive quarters.[1]
- Reform Party candidate Nigel Farage claimed that the UK was the World's seventh biggest exporter, BBC and BBC Verify said that was only true if you didn't exclude entire categories of goods.[2]
- BBC journalist, Sangita Myska, calls Nigel Farage a thug in a suit.[3]